Topic: POLITIK - on March 4, 2011 at 6:08:00 PM CET
Oil Price : Brent Crude $114.79/Barrel - WTI Crude: $103.68/Barrel
... Comment
Oil Price : Brent Crude $114.79/Barrel - WTI Crude: $103.68/Barrel
... Comment





| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| December | ||||||
