Topic: PHOTO - on February 27, 2007 at 11:02:00 AM CET
Highspeed
Water figures are a variation on dancing droplets. By altering the adjustments and using the right composition of fluids, we can obtain all kinds of figures.

... Comment
Highspeed

... Comment





| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| February | ||||||
